Yearly trend analysis by year and HS sub-chapter
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 1,928 shipments across 14 distinct entries, with a total volume of 2,020 TEU and 11.7 million KG. The combination of Year of Arrival: 2022, HS Code Sub-Chapter: 7415 is particularly significant, accounting for 2,102,410.0 weight in KG (13.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2019 | 7415 | 118 | 122 | 707 Tons | Jan 07, 2019 | Dec 31, 2019 |
2023 | 7415 | 143 | 146 | 875 Tons | Jan 10, 2023 | Dec 28, 2023 |
2013 | 7415 | 111 | 122 | 524 Tons | Jan 01, 2013 | Dec 31, 2013 |
2016 | 7415 | 122 | 131 | 669 Tons | Jan 03, 2016 | Dec 31, 2016 |
2025 | 7415 | 53 | 53 | 226 Tons | Jan 03, 2025 | May 30, 2025 |
2020 | 7415 | 143 | 152 | 901 Tons | Jan 03, 2020 | Dec 30, 2020 |
2021 | 7415 | 203 | 210 | 1 Thousand Tons | Jan 02, 2021 | Dec 27, 2021 |
2012 | 7415 | 52 | 42 | 220 Tons | Jan 02, 2012 | Dec 30, 2012 |
2024 | 7415 | 169 | 169 | 983 Tons | Jan 07, 2024 | Dec 31, 2024 |
2017 | 7415 | 150 | 160 | 955 Tons | Jan 02, 2017 | Dec 30, 2017 |
2018 | 7415 | 101 | 107 | 752 Tons | Jan 01, 2018 | Dec 23, 2018 |
2014 | 7415 | 188 | 204 | 967 Tons | Jan 05, 2014 | Dec 30, 2014 |
2022 | 7415 | 266 | 278 | 2 Thousand Tons | Jan 08, 2022 | Dec 31, 2022 |
2015 | 7415 | 109 | 124 | 695 Tons | Jan 02, 2015 | Dec 26, 2015 |
Apply Filters
Refine your search results by selecting criteria below