Yearly trend analysis by year and HS sub-chapter
About This View
The data is grouped by Year of Arrival and HS Code Sub-Chapter. The data encompasses 148 shipments across 14 distinct entries, with a total volume of 335 TEU and 5.0 million KG. The combination of Year of Arrival: 2021, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 30 shipments (20.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2021 | 3824 | 30 | 60 | 767 Tons | Feb 02, 2021 | Dec 26, 2021 |
2016 | 3824 | 18 | 50 | 818 Tons | Jan 08, 2016 | Nov 21, 2016 |
2019 | 3824 | 15 | 27 | 489 Tons | Jan 02, 2019 | Nov 03, 2019 |
2014 | 3824 | 14 | 40 | 549 Tons | Feb 21, 2014 | Dec 21, 2014 |
2020 | 3824 | 12 | 26 | 425 Tons | Jan 31, 2020 | Dec 22, 2020 |
2022 | 3824 | 11 | 18 | 267 Tons | Jan 04, 2022 | Oct 03, 2022 |
2015 | 3824 | 11 | 33 | 520 Tons | Jan 24, 2015 | Nov 09, 2015 |
2017 | 3824 | 10 | 24 | 397 Tons | Feb 13, 2017 | Sep 25, 2017 |
2025 | 3824 | 9 | 27 | 389 Tons | Mar 11, 2025 | Jul 19, 2025 |
2018 | 3824 | 9 | 17 | 295 Tons | Jan 18, 2018 | Oct 11, 2018 |
2024 | 3824 | 4 | 8 | 65 Tons | Apr 27, 2024 | Dec 26, 2024 |
2023 | 3824 | 3 | 3 | 37 Tons | Mar 28, 2023 | Nov 08, 2023 |
2012 | 3824 | 1 | 1 | 7 Tons | Nov 21, 2012 | Nov 21, 2012 |
2013 | 3824 | 1 | 1 | 8 Tons | Oct 10, 2013 | Oct 10, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below