Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 894 shipments across 7 distinct entries, with a total volume of 81 TEU and 385.0 thousand KG. The combination of Port of Loading: YANTIAN, Year of Arrival: 2025 is particularly significant, accounting for 800 shipments (89.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
YANTIAN | 2025 | 800 | 43 | 145 Tons | Jan 09, 2025 | May 20, 2025 |
YANTIAN | 2024 | 81 | 11 | 34 Tons | Jul 30, 2024 | Dec 21, 2024 |
SHANGHAI | 2024 | 6 | 17 | 140 Tons | Sep 04, 2024 | Nov 26, 2024 |
NINGPO | 2024 | 3 | 5 | 39 Tons | Sep 14, 2024 | Sep 14, 2024 |
XIAMEN | 2024 | 2 | 3 | 19 Tons | Sep 14, 2024 | Sep 14, 2024 |
PORT REDON | 2025 | 1 | 1 | 636 KGs | Jan 09, 2025 | Jan 09, 2025 |
SHANGHAI | 2025 | 1 | 1 | 4 Tons | Jan 05, 2025 | Jan 05, 2025 |
Apply Filters
Refine your search results by selecting criteria below