Importer analysis by importer and HS code
About This View
The data is grouped by Buyer/Importer and HS Code. The data encompasses 117 shipments across 14 distinct entries, with a total volume of 109 TEU and 665.1 thousand KG. The combination of Buyer/Importer: GEXPRO SERVICES, HS Code: 731815 is particularly significant, accounting for 65 shipments (55.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BUSHNELL INC | 731815 | 3 | 3 | 2 Tons | Aug 10, 2013 | Aug 10, 2013 |
EVEREST SOLAR SYSTEMS LLC | 731816 | 1 | 4 | 35 Tons | Apr 05, 2013 | Apr 05, 2013 |
FASCO FASTENER CO INC | 731815 | 16 | 10 | 78 Tons | Mar 05, 2012 | Aug 31, 2013 |
GAMBRO RENAL PRODUCTS INC | 731814 | 1 | 1 | 1 Tons | Apr 10, 2017 | Apr 10, 2017 |
GEXPRO SERVICES | 731815 | 65 | 59 | 295 Tons | Mar 05, 2012 | Apr 30, 2015 |
KNORR BRAKE COMPANY LLC | 401699 | 2 | 2 | 3 Tons | Jun 25, 2016 | Jul 10, 2016 |
KNORR BRAKE COMPANY LLC | 860721 | 1 | 1 | 117 KGs | Aug 02, 2015 | Aug 02, 2015 |
KNORR BRAKE COMPANY LLC | 848120 | 1 | 1 | 1 Tons | May 30, 2015 | May 30, 2015 |
PIN TECH PRODUCTS | 731815 | 12 | 13 | 152 Tons | Sep 20, 2012 | Sep 23, 2013 |
SL TENNESSEE LLC | 731815 | 7 | 7 | 2 Tons | Feb 07, 2013 | Feb 28, 2015 |
TACOMA SCREW PRODUCTS | 731813 | 3 | 3 | 32 Tons | Sep 10, 2015 | Jan 15, 2016 |
TACOMA SCREW PRODUCTS | 731815 | 2 | 2 | 44 Tons | May 31, 2012 | May 03, 2013 |
Unknown | 853710 | 1 | 1 | 2 Tons | Apr 17, 2025 | Apr 17, 2025 |
Unknown | 520300 | 2 | 2 | 13 Tons | Nov 26, 2024 | Nov 26, 2024 |
Apply Filters
Refine your search results by selecting criteria below