Importer analysis by importer and HS code
About This View
The data is grouped by Buyer/Importer and HS Code. The data encompasses 115 shipments across 17 distinct entries, with a total volume of 301 TEU and 4.2 million KG. The combination of Buyer/Importer: HALLIBURTON ENERGY SERVICES INC, HS Code: 382410 is particularly significant, accounting for 2,705,600 weight in KG (33.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HALLIBURTON ENERGY SERVICES INC | 382410 | 39 | 156 | 2 Thousand Tons | Aug 07, 2012 | Aug 22, 2015 |
Unknown | 382410 | 38 | 67 | 638 Tons | Feb 12, 2018 | May 13, 2024 |
WALGREENS CO | 382410 | 12 | 34 | 392 Tons | Mar 16, 2018 | Jun 05, 2019 |
Unknown | 382499 | 8 | 9 | 68 Tons | Mar 08, 2020 | Mar 31, 2025 |
EVONIK CORP | 382499 | 3 | 3 | 21 Tons | Oct 17, 2023 | Feb 25, 2024 |
NEW WAVE SURGICAL CORP | 382410 | 2 | 2 | 358 KGs | Jan 22, 2014 | Jan 22, 2014 |
EVONIK | 382499 | 2 | 2 | 25 Tons | Jun 29, 2023 | Jun 29, 2023 |
INTCO MEDICAL INDUSTRIES INC | 382410 | 2 | 4 | 39 Tons | Dec 18, 2017 | Mar 02, 2018 |
Unknown | 610462 | 1 | 1 | 12 Tons | Jun 27, 2017 | Jun 27, 2017 |
Unknown | 481940 | 1 | 1 | 12 Tons | Mar 10, 2018 | Mar 10, 2018 |
DOLLAR TREE DISTRIBUTION INC | 392490 | 1 | 6 | 45 Tons | Feb 25, 2019 | Feb 25, 2019 |
HALLIBURTON ENERGY SERVICES | 382410 | 1 | 5 | 84 Tons | Sep 17, 2014 | Sep 17, 2014 |
HUILERIES HAITIENNES S A | 382410 | 1 | 4 | 52 Tons | Jul 10, 2022 | Jul 10, 2022 |
WINTERSUN CHEMICAL | 382410 | 1 | 1 | 9 Tons | Mar 24, 2022 | Mar 24, 2022 |
ASP GLOBAL LLC | 382410 | 1 | 3 | 23 Tons | Apr 13, 2025 | Apr 13, 2025 |
WALGREEN CO | 382410 | 1 | 2 | 23 Tons | Jan 12, 2021 | Jan 12, 2021 |
CARRIBEX SA | 382410 | 1 | 1 | 27 Tons | Jan 11, 2018 | Jan 11, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below