Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 8 shipments across 8 distinct entries, with a total volume of 15 TEU and 170.5 thousand KG. The combination of Buyer/Importer: GEODIS WILSON POLYNESIE SA, HS Code Chapter: 85 is particularly significant, accounting for 2 TEU (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
GEODIS WILSON POLYNESIE SA | 85 | 1 | 2 | 18 Tons | Jun 04, 2021 | Jun 04, 2021 |
SAN LORENZO DISTRIBUTION LTD | 85 | 1 | 2 | 19 Tons | Mar 05, 2024 | Mar 05, 2024 |
HALLIBURTON ENERGY SERVICES | 85 | 1 | 2 | 18 Tons | Dec 10, 2022 | Dec 10, 2022 |
YUNE TUNG | 85 | 1 | 1 | 8 Tons | Nov 15, 2024 | Nov 15, 2024 |
Unknown | 85 | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
FIRST SOLAR ELECTRIC LLC | 85 | 1 | 3 | 37 Tons | Feb 26, 2012 | Feb 26, 2012 |
PETROCHEM USA INC | 85 | 1 | 1 | 16 Tons | Aug 04, 2015 | Aug 04, 2015 |
TTI TAHITI | 85 | 1 | 1 | 15 Tons | Feb 22, 2013 | Feb 22, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below