Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 169 shipments across 18 distinct entries, with a total volume of 232 TEU and 4.0 million KG. The combination of Buyer/Importer: CHRYSO INC, HS Code Chapter: 38 is particularly significant, accounting for 68 shipments (40.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
HALLIBURTON ODESSA TX USA | 25 | 2 | 2 | 18 Tons | Jan 24, 2022 | Feb 07, 2022 |
HALLIBURTON ENERGY SERVICES | 25 | 1 | 2 | 18 Tons | Mar 11, 2022 | Mar 11, 2022 |
HALLIBURTON ENERGY SERVICES INC | 25 | 1 | 2 | 18 Tons | Apr 11, 2025 | Apr 11, 2025 |
Unknown | 29 | 1 | 1 | 19 Tons | Nov 11, 2022 | Nov 11, 2022 |
Unknown | 36 | 4 | 4 | 79 Tons | Sep 15, 2022 | Nov 04, 2022 |
FRITZ INDUSTRIES INC | 38 | 2 | 2 | 35 Tons | Jan 29, 2022 | May 15, 2022 |
ADMIXTURE SEALY | 38 | 1 | 1 | 16 Tons | Dec 11, 2022 | Dec 11, 2022 |
Unknown | 38 | 1 | 1 | 16 Tons | Nov 11, 2022 | Nov 11, 2022 |
CEMEX INC | 38 | 37 | 41 | 723 Tons | Oct 20, 2019 | Sep 07, 2022 |
CHRYSO INC | 38 | 68 | 68 | 1 Thousand Tons | Jul 26, 2021 | Jan 25, 2022 |
ADMIXTURE | 38 | 1 | 1 | 17 Tons | Jun 04, 2024 | Jun 04, 2024 |
RAW MATERIALS CORP | 38 | 2 | 2 | 24 Tons | Aug 01, 2024 | Nov 16, 2024 |
CEMEX ADMIX USA LLC | 38 | 4 | 4 | 76 Tons | May 02, 2023 | May 23, 2023 |
SIKA CORP | 38 | 7 | 30 | 435 Tons | Aug 14, 2022 | Jan 07, 2023 |
SERAMAR CONCRETE LLC | 38 | 2 | 2 | 36 Tons | Jul 28, 2024 | Jul 28, 2024 |
CHEMISTAR AMERICA INC | 38 | 21 | 55 | 841 Tons | May 01, 2023 | May 08, 2025 |
OWENS CORNING CORPORATE SERVICES L | 70 | 1 | 1 | 19 Tons | Jul 28, 2023 | Jul 28, 2023 |
Unknown | 70 | 13 | 13 | 257 Tons | Sep 17, 2021 | May 26, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below