Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 116 shipments across 11 distinct entries, with a total volume of 0 TEU and 2.4 million KG. The combination of Buyer/Importer: MITSUBISHI CATERPILLAR FORKLIFT AME, HS Code Chapter: 73 is particularly significant, accounting for 87 shipments (75.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MITSUBISHI CATERPILLAR FORKLIFT AME | 73 | 87 | 0 | 1 Thousand Tons | Feb 27, 2013 | Sep 26, 2014 |
MAQUINAS DIESEL S A DE C V | 73 | 18 | 0 | 332 Tons | Dec 28, 2012 | Jun 26, 2014 |
CNH AMERICA LLC | 73 | 2 | 0 | 171 Tons | Aug 27, 2013 | Apr 12, 2014 |
Unknown | 73 | 2 | 0 | 2 Tons | Jan 09, 2012 | Jan 26, 2012 |
MITSUBISHI CATERPILLAR FORKLIFT | 73 | 1 | 0 | 20 Tons | Apr 17, 2013 | Apr 17, 2013 |
KOMATSU AMERICA CORP | 73 | 1 | 0 | 21 Tons | Jul 10, 2014 | Jul 10, 2014 |
TEEKAY MARINE SOLUTIONS | 73 | 1 | 0 | 24 Tons | Oct 30, 2016 | Oct 30, 2016 |
FUJI ELETRIC CORP | 73 | 1 | 0 | 76 Tons | Apr 17, 2015 | Apr 17, 2015 |
CB&I INC | 73 | 1 | 0 | 19 Tons | May 28, 2015 | May 28, 2015 |
LBX COMPANY | 73 | 1 | 0 | 10 Tons | Nov 16, 2015 | Nov 16, 2015 |
FUJI ELECTRIC CORP | 73 | 1 | 0 | 115 Tons | Jun 24, 2016 | Jun 24, 2016 |
Apply Filters
Refine your search results by selecting criteria below