Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 39 shipments across 19 distinct entries, with a total volume of 74 TEU and 995.9 thousand KG. The combination of Port of Loading: NINGPO, Buyer/Importer: null is particularly significant, accounting for 7 shipments (17.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | Unknown | 7 | 8 | 107 Tons | Feb 25, 2019 | May 07, 2025 |
NINGPO | BIRMINGHAM FASTENERS INC | 4 | 5 | 84 Tons | Apr 24, 2016 | Jun 24, 2017 |
PUSAN | Unknown | 4 | 4 | 69 Tons | Jun 30, 2021 | Jul 16, 2021 |
SHANGHAI | Unknown | 4 | 4 | 64 Tons | Dec 26, 2021 | Dec 30, 2022 |
PUSAN | ATLANTIC COAST FASTENERS INC | 3 | 3 | 44 Tons | Jun 27, 2019 | Feb 17, 2020 |
NINGPO | ATLANTIC COAST FASTENERS INC | 3 | 3 | 56 Tons | Dec 07, 2020 | May 28, 2021 |
ALUMA FORM INC | 2 | 8 | 137 Tons | Mar 27, 2022 | Mar 27, 2022 | |
SHANGHAI | ROBERTSON INC | 1 | 1 | 17 Tons | Aug 06, 2017 | Aug 06, 2017 |
NINGPO | SOUTHEASTERN FASTENERS LLC | 1 | 2 | 34 Tons | Aug 05, 2020 | Aug 05, 2020 |
PUSAN | I2N SOLUTIONS INC | 1 | 1 | 17 Tons | Jul 13, 2017 | Jul 13, 2017 |
SHANGHAI | EVER LEADING INTERNATIONAL INC | 1 | 2 | 18 Tons | Sep 28, 2024 | Sep 28, 2024 |
PORT BUSTAMANTE | ROBERTSON INC | 1 | 1 | 17 Tons | Oct 28, 2017 | Oct 28, 2017 |
PORT BUSTAMANTE | CROWN IRON WORKS CO | 1 | 1 | 8 Tons | Jul 03, 2018 | Jul 03, 2018 |
PUSAN | FASTENING CARE | 1 | 1 | 19 Tons | Jun 07, 2013 | Jun 07, 2013 |
PORT BUSTAMANTE | Unknown | 1 | 2 | 33 Tons | Aug 11, 2023 | Aug 11, 2023 |
KAO HSIUNG | Unknown | 1 | 1 | 703 KGs | Dec 11, 2021 | Dec 11, 2021 |
JEBEL ALI | NOVELIS CORP | 1 | 22 | 208 Tons | Oct 20, 2024 | Oct 20, 2024 |
SHANGHAI | SOUTHEASTERN FASTENERS LLC | 1 | 3 | 37 Tons | May 29, 2020 | May 29, 2020 |
PUSAN | NEED CARE INC | 1 | 2 | 18 Tons | Jun 30, 2012 | Jun 30, 2012 |
Apply Filters
Refine your search results by selecting criteria below