Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 39 shipments across 12 distinct entries, with a total volume of 74 TEU and 995.9 thousand KG. The combination of Buyer/Importer: null, HS Code Chapter: 74 is particularly significant, accounting for 17 shipments (43.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FASTENING CARE | 74 | 1 | 1 | 19 Tons | Jun 07, 2013 | Jun 07, 2013 |
ATLANTIC COAST FASTENERS INC | 74 | 6 | 6 | 100 Tons | Jun 27, 2019 | May 28, 2021 |
NOVELIS CORP | 74 | 1 | 22 | 208 Tons | Oct 20, 2024 | Oct 20, 2024 |
I2N SOLUTIONS INC | 74 | 1 | 1 | 17 Tons | Jul 13, 2017 | Jul 13, 2017 |
EVER LEADING INTERNATIONAL INC | 74 | 1 | 2 | 18 Tons | Sep 28, 2024 | Sep 28, 2024 |
NEED CARE INC | 74 | 1 | 2 | 18 Tons | Jun 30, 2012 | Jun 30, 2012 |
ALUMA FORM INC | 74 | 2 | 8 | 137 Tons | Mar 27, 2022 | Mar 27, 2022 |
SOUTHEASTERN FASTENERS LLC | 74 | 2 | 5 | 72 Tons | May 29, 2020 | Aug 05, 2020 |
Unknown | 74 | 17 | 19 | 275 Tons | Feb 25, 2019 | May 07, 2025 |
CROWN IRON WORKS CO | 74 | 1 | 1 | 8 Tons | Jul 03, 2018 | Jul 03, 2018 |
ROBERTSON INC | 74 | 2 | 2 | 34 Tons | Aug 06, 2017 | Oct 28, 2017 |
BIRMINGHAM FASTENERS INC | 74 | 4 | 5 | 84 Tons | Apr 24, 2016 | Jun 24, 2017 |
Apply Filters
Refine your search results by selecting criteria below