Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 350 shipments across 14 distinct entries, with a total volume of 1,481 TEU and 27.5 million KG. The combination of Buyer/Importer: UNITED MATERIALS INC, HS Code Chapter: 48 is particularly significant, accounting for 20,496,730 weight in KG (70.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NATIONAL STONEWORKS LLC | 48 | 10 | 28 | 343 Tons | May 11, 2023 | Mar 17, 2024 |
TRENDSAVER LLC | 48 | 1 | 1 | 2 Tons | Oct 29, 2017 | Oct 29, 2017 |
PUSAN PIPE AMERICA INC | 48 | 1 | 0 | 435 Tons | Nov 30, 2021 | Nov 30, 2021 |
LOTUS EXIM INTERNATIONAL INC | 48 | 1 | 1 | 22 Tons | Nov 29, 2013 | Nov 29, 2013 |
NATIONWIDE INDUSTRIES INC | 48 | 1 | 1 | 1 Tons | Jul 08, 2017 | Jul 08, 2017 |
ROYAL CARIBBEAN CRUISES LTD | 48 | 1 | 0 | 1 KGs | Nov 25, 2023 | Nov 25, 2023 |
LEEDO MFG CORP | 48 | 2 | 4 | 37 Tons | Jan 28, 2025 | Jan 28, 2025 |
CONSTRUCTION RESOURCES COMPANY | 48 | 3 | 12 | 135 Tons | Aug 22, 2024 | Jan 05, 2025 |
UMI LLC | 48 | 66 | 266 | 5 Thousand Tons | May 11, 2024 | Apr 28, 2025 |
NATIONAL STONE WORKS | 48 | 1 | 4 | 51 Tons | Jul 08, 2023 | Jul 08, 2023 |
ROOMS TO GO | 48 | 1 | 1 | 4 Tons | Nov 22, 2014 | Nov 22, 2014 |
STYLEN QUAZA LLC | 48 | 1 | 1 | 14 Tons | Apr 06, 2024 | Apr 06, 2024 |
Unknown | 48 | 13 | 47 | 864 Tons | Jan 07, 2020 | Feb 15, 2023 |
UNITED MATERIALS INC | 48 | 248 | 1,115 | 20 Thousand Tons | Jan 05, 2021 | May 13, 2024 |
Apply Filters
Refine your search results by selecting criteria below