Importer analysis by importer and HS chapter
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 243 shipments across 14 distinct entries, with a total volume of 289 TEU and 4.4 million KG. The combination of Buyer/Importer: LINDSTROM METRICS INC, HS Code Chapter: 73 is particularly significant, accounting for 3,283,014 weight in KG (74.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LINDSTROM | 93 | 1 | 2 | 34 Tons | Aug 16, 2018 | Aug 16, 2018 |
CATERPILLAR PETERLEE | 87 | 1 | 6 | 39 Tons | Jun 30, 2018 | Jun 30, 2018 |
MASTER MV HOHEBANK MV HOHEPLATE | 85 | 1 | 1 | 8 Tons | Apr 15, 2023 | Apr 15, 2023 |
SHIP SPARES IN TRANSIT FOR | 84 | 1 | 2 | 22 Tons | May 18, 2022 | May 18, 2022 |
CATERPILLAR WORK TOOL INC | 84 | 3 | 3 | 36 Tons | Oct 17, 2013 | Apr 22, 2014 |
AVA S A | 73 | 1 | 1 | 14 Tons | Aug 27, 2014 | Aug 27, 2014 |
H&P INTERNATIONAL CARGO S A DE C V | 73 | 1 | 1 | 5 Tons | Oct 13, 2016 | Oct 13, 2016 |
GRAINGER GLOBAL SOURCING | 73 | 1 | 16 | 146 Tons | Apr 23, 2023 | Apr 23, 2023 |
LINDSTROM METRICS INC | 73 | 181 | 196 | 3 Thousand Tons | Jun 20, 2018 | Mar 28, 2021 |
STAR STAINLESS SCREW CO | 73 | 4 | 11 | 159 Tons | Apr 24, 2024 | May 11, 2025 |
EVEREST SOLAR SYSTEMS LLC | 73 | 1 | 1 | 13 Tons | Aug 03, 2019 | Aug 03, 2019 |
Unknown | 73 | 44 | 46 | 588 Tons | Jul 11, 2018 | May 23, 2025 |
THERMO KING CORP | 61 | 1 | 1 | 1 Tons | Dec 09, 2017 | Dec 09, 2017 |
SELE INC | 39 | 2 | 2 | 9 Tons | Dec 05, 2017 | Jan 09, 2018 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below