Loading port analysis by loading port and HS sub-chapter by JINGYUAN
About This View
The data is grouped by Port of Loading and HS Code Sub-Chapter. The data encompasses 18 shipments across 7 distinct entries, with a total volume of 24 TEU and 353.9 thousand KG. The combination of Port of Loading: SHEKOU, HS Code Sub-Chapter: 4410 is particularly significant, accounting for 135,290 weight in KG (33.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHEKOU | 2517 | 3 | 3 | 69 Tons | Feb 15, 2024 | Jul 01, 2024 |
SHEKOU | 2707 | 4 | 4 | 83 Tons | Aug 19, 2024 | Mar 20, 2025 |
SHEKOU | 4410 | 6 | 7 | 135 Tons | May 03, 2024 | Feb 28, 2025 |
SHEKOU | 4411 | 2 | 2 | 292 KGs | Jul 29, 2021 | Jul 29, 2021 |
SHEKOU | 7308 | 1 | 6 | 56 Tons | Jul 14, 2022 | Jul 14, 2022 |
SHEKOU | 8202 | 1 | 1 | 2 Tons | Jul 26, 2021 | Jul 26, 2021 |
SHEKOU | 8481 | 1 | 1 | 6 Tons | Oct 04, 2021 | Oct 04, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below