Importer analysis by importer and HS sub-chapter
About This View
The data is grouped by Buyer/Importer and HS Code Sub-Chapter. The data encompasses 266 shipments across 11 distinct entries, with a total volume of 639 TEU and 14.2 million KG. The combination of Buyer/Importer: DOLE FRESH FRUIT COMPANY, HS Code Sub-Chapter: 3204 is particularly significant, accounting for 623 TEU (95.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
ConsigneeName | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
TENARIS GLOBAL SERVICES USA | 3204 | 1 | 0 | 7 Thousand Tons | Oct 18, 2015 | Oct 18, 2015 |
MAMA LYCHA FOODS | 3204 | 1 | 2 | 20 Tons | Nov 10, 2024 | Nov 10, 2024 |
G&M WELDING & FABRICATING SERVICES | 3204 | 1 | 0 | 350 KGs | Jul 25, 2014 | Jul 25, 2014 |
DOLE FRESH FRUIT COMPANY | 3204 | 255 | 623 | 5 Thousand Tons | Feb 06, 2017 | May 25, 2025 |
LESCHACO MEXICANA SA DE CV | 3204 | 1 | 1 | 13 Tons | Apr 30, 2015 | Apr 30, 2015 |
STANDARD FRUIT DE HONDURAS SA | 3204 | 1 | 0 | 1 KGs | Jul 23, 2023 | Jul 23, 2023 |
HYUNDAI CONSTRUCTION EQUIPMENT AMER | 3204 | 1 | 0 | 263 Tons | Nov 13, 2015 | Nov 13, 2015 |
CHICAGO BRIDGE & IRON COMPANY | 3204 | 1 | 2 | 21 Tons | Jun 15, 2012 | Jun 15, 2012 |
VOLKSWAGEN GROUP | 3204 | 2 | 0 | 1 Thousand Tons | Feb 11, 2025 | Mar 23, 2025 |
KEPIX CORP | 3204 | 1 | 1 | 2 Tons | Jul 01, 2021 | Jul 01, 2021 |
CATHAY INDUSTRIES USA INC | 3204 | 1 | 10 | 95 Tons | Dec 09, 2015 | Dec 09, 2015 |
Apply Filters
Refine your search results by selecting criteria below