Importer analysis by importer and HS sub-chapter
About This View
The data is grouped by Buyer/Importer and HS Code Sub-Chapter. The data encompasses 46 shipments across 16 distinct entries, with a total volume of 66 TEU and 583.9 thousand KG. The combination of Buyer/Importer: UNILEVER BESTFOODS NA, HS Code Sub-Chapter: 2104 is particularly significant, accounting for 9 shipments (19.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ConsigneeName | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
UNILEVER BESTFOODS NA | 2104 | 9 | 9 | 69 Tons | Oct 05, 2017 | Dec 12, 2017 |
Unknown | 2104 | 8 | 16 | 150 Tons | Nov 13, 2014 | Dec 21, 2024 |
CONOPCO INC | 2104 | 4 | 4 | 26 Tons | May 22, 2015 | Jul 31, 2015 |
BORGO DE MEDICI USA INC | 2104 | 4 | 4 | 58 Tons | Jun 26, 2021 | Jun 26, 2021 |
CIMINO & CO LLC | 2104 | 4 | 7 | 71 Tons | Mar 17, 2020 | Aug 17, 2020 |
OSEM USA INC | 2104 | 3 | 8 | 57 Tons | Oct 21, 2024 | Dec 21, 2024 |
GUSTIAMO INC | 2104 | 3 | 3 | 653 KGs | Feb 18, 2025 | Feb 18, 2025 |
MISONO FOOD LTD | 2104 | 2 | 2 | 792 KGs | Feb 22, 2025 | Feb 22, 2025 |
GLOBAL GARLIC INC | 2104 | 2 | 4 | 50 Tons | Nov 02, 2024 | Nov 02, 2024 |
ITALIAN PRODUCTS | 2104 | 1 | 1 | 2 Tons | Feb 22, 2025 | Feb 22, 2025 |
MSL SHIPPING LINES INC | 2104 | 1 | 2 | 18 Tons | May 29, 2022 | May 29, 2022 |
KUREX FOODS LLC | 2104 | 1 | 2 | 25 Tons | Jan 10, 2025 | Jan 10, 2025 |
ENCORE SPECIALITY FOODS IMPORTERS | 2104 | 1 | 1 | 5 Tons | Jul 15, 2019 | Jul 15, 2019 |
AFRICAN EAGLE MARKET INC | 2104 | 1 | 1 | 15 Tons | Mar 08, 2022 | Mar 08, 2022 |
NEXT WAVE SEAFOOD INC | 2104 | 1 | 1 | 13 Tons | Jan 27, 2021 | Jan 27, 2021 |
VELSTAND INT | 2104 | 1 | 1 | 16 Tons | Nov 02, 2024 | Nov 02, 2024 |
Apply Filters
Refine your search results by selecting criteria below