Importer analysis by importer and HS sub-chapter
About This View
The data is grouped by Buyer/Importer and HS Code Sub-Chapter. The data encompasses 337 shipments across 19 distinct entries, with a total volume of 480 TEU and 4.4 million KG. The combination of Buyer/Importer: THE HILLMAN GROUP INC, HS Code Sub-Chapter: 7415 is particularly significant, accounting for 322 TEU (65.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
ConsigneeName | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ALL POINTS INDUSTRIES INC | 7415 | 1 | 1 | 15 Tons | Feb 04, 2014 | Feb 04, 2014 |
ANDRITZ INC | 7415 | 1 | 6 | 34 Tons | Nov 18, 2017 | Nov 18, 2017 |
BPA DISTRIBUTION GROUP LLC | 7415 | 2 | 2 | 38 Tons | Jan 28, 2024 | Feb 21, 2024 |
BUILDING PRODUCTS OF AMERICA CORP | 7415 | 3 | 3 | 57 Tons | Jul 26, 2018 | Oct 31, 2018 |
FASTENING CARE | 7415 | 5 | 5 | 72 Tons | Mar 14, 2014 | Jan 30, 2023 |
GLONET SERVICE INC | 7415 | 6 | 11 | 122 Tons | Mar 23, 2016 | Jan 06, 2018 |
HILLMAN | 7415 | 1 | 1 | 10 Tons | Jun 20, 2013 | Jun 20, 2013 |
I2N SOLUTIONS INC | 7415 | 42 | 67 | 801 Tons | May 22, 2017 | Apr 17, 2025 |
INTERLINE BRANDS | 7415 | 1 | 1 | 19 Tons | Jan 11, 2012 | Jan 11, 2012 |
LANE PARK INTERNATIONAL INC | 7415 | 10 | 10 | 64 Tons | May 31, 2013 | Oct 01, 2013 |
MARINE FASTENERS INC | 7415 | 9 | 9 | 108 Tons | Jun 28, 2016 | Aug 04, 2018 |
MASUK INC | 7415 | 1 | 1 | 14 Tons | Dec 19, 2013 | Dec 19, 2013 |
PAN AMERICAN SCREW DBA | 7415 | 1 | 1 | 15 Tons | Jun 27, 2019 | Jun 27, 2019 |
STAR STAINLESS SCREW CO | 7415 | 3 | 4 | 67 Tons | Feb 12, 2024 | Jul 01, 2024 |
STELFAST INC | 7415 | 1 | 3 | 35 Tons | Dec 10, 2016 | Dec 10, 2016 |
THE HILLMAN GROUP INC | 7415 | 222 | 322 | 2 Thousand Tons | Feb 08, 2012 | May 31, 2018 |
UNITED FASTENERS & HARDWARE INC | 7415 | 1 | 1 | 16 Tons | Sep 10, 2012 | Sep 10, 2012 |
YOUNGWOO FASTENERS USA INC | 7415 | 2 | 2 | 31 Tons | Dec 13, 2017 | Dec 19, 2017 |
Unknown | 7415 | 25 | 30 | 344 Tons | Oct 11, 2013 | Mar 07, 2025 |
Apply Filters
Refine your search results by selecting criteria below