Country export analysis by country and HS sub-chapter to REDDEN NET CUSTOM NETS LTD
About This View
The data is grouped by Country of Origin and HS Code Sub-Chapter. The data encompasses 19 shipments across 8 distinct entries, with a total volume of 19 TEU and 114.8 thousand KG. The combination of Country of Origin: CHINA, HS Code Sub-Chapter: 7508 is particularly significant, accounting for 5 shipments (26.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
CountryOfOrigin | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| CHINA | 0713 | 2 | 2 | 1 Tons | Dec 15, 2013 | Mar 30, 2014 |
| CHINA | 2824 | 3 | 3 | 26 Tons | Oct 20, 2013 | Dec 01, 2014 |
| CHINA | 5501 | 1 | 1 | 3 Tons | May 18, 2015 | May 18, 2015 |
| CHINA | 5607 | 1 | 1 | 440 KGs | Jul 13, 2014 | Jul 13, 2014 |
| CHINA | 5608 | 1 | 1 | 8 Tons | Oct 27, 2013 | Oct 27, 2013 |
| CHINA | 7508 | 5 | 5 | 25 Tons | Sep 28, 2013 | Apr 29, 2016 |
| CHINA | 8433 | 1 | 1 | 847 KGs | May 19, 2014 | May 19, 2014 |
| CHINA | 9022 | 5 | 5 | 48 Tons | May 31, 2014 | Feb 20, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below