HS code analysis by HS code and month
About This View
The data is grouped by HS Code and Month of Arrival. The data encompasses 16 shipments across 15 distinct entries, with a total volume of 0 TEU and 28.2 KG. The combination of HS Code: 310320, Month of Arrival: Oct 2015 is particularly significant, accounting for 2 shipments (12.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
310320 | Oct 2015 | 2 | 0 | 3 KGs | Oct 28, 2015 | Oct 28, 2015 |
310320 | May 2012 | 1 | 0 | 1 KGs | May 21, 2012 | May 21, 2012 |
310320 | Jul 2019 | 1 | 0 | 1 KGs | Jul 31, 2019 | Jul 31, 2019 |
310320 | Jun 2013 | 1 | 0 | 1 KGs | Jun 04, 2013 | Jun 04, 2013 |
310320 | May 2021 | 1 | 0 | 2 KGs | May 20, 2021 | May 20, 2021 |
310320 | Aug 2017 | 1 | 0 | 1 KGs | Aug 26, 2017 | Aug 26, 2017 |
310320 | Jun 2020 | 1 | 0 | 1 KGs | Jun 21, 2020 | Jun 21, 2020 |
310320 | Aug 2016 | 1 | 0 | 1 KGs | Aug 29, 2016 | Aug 29, 2016 |
310320 | Oct 2013 | 1 | 0 | 1 KGs | Oct 04, 2013 | Oct 04, 2013 |
310320 | Apr 2012 | 1 | 0 | 1 KGs | Apr 12, 2012 | Apr 12, 2012 |
310320 | Aug 2019 | 1 | 0 | 1 KGs | Aug 09, 2019 | Aug 09, 2019 |
310320 | Jun 2015 | 1 | 0 | 1 KGs | Jun 22, 2015 | Jun 22, 2015 |
310320 | Oct 2016 | 1 | 0 | 1 KGs | Oct 20, 2016 | Oct 20, 2016 |
310320 | Jul 2016 | 1 | 0 | 1 KGs | Jul 09, 2016 | Jul 09, 2016 |
310320 | Jun 2018 | 1 | 0 | 1 KGs | Jun 28, 2018 | Jun 28, 2018 |
Apply Filters
Refine your search results by selecting criteria below