HS code analysis by HS code and month
About This View
The data is grouped by HS Code and Month of Arrival. The data encompasses 17 shipments across 12 distinct entries, with a total volume of 23 TEU and 247.5 thousand KG. The combination of HS Code: 350691, Month of Arrival: Jul 2012 is particularly significant, accounting for 57,642.5 weight in KG (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
350691 | Jul 2012 | 2 | 0 | 57 Tons | Jul 03, 2012 | Jul 10, 2012 |
350691 | May 2014 | 2 | 3 | 18 Tons | May 14, 2014 | May 28, 2014 |
350691 | Nov 2012 | 2 | 4 | 26 Tons | Nov 20, 2012 | Nov 27, 2012 |
350691 | Mar 2013 | 2 | 4 | 25 Tons | Mar 02, 2013 | Mar 22, 2013 |
350691 | Aug 2014 | 2 | 6 | 30 Tons | Aug 08, 2014 | Aug 08, 2014 |
350691 | Dec 2012 | 1 | 1 | 8 Tons | Dec 26, 2012 | Dec 26, 2012 |
350691 | Jan 2013 | 1 | 1 | 8 Tons | Jan 16, 2013 | Jan 16, 2013 |
350691 | Jun 2014 | 1 | 1 | 8 Tons | Jun 06, 2014 | Jun 06, 2014 |
350691 | Apr 2012 | 1 | 0 | 39 Tons | Apr 24, 2012 | Apr 24, 2012 |
350691 | Feb 2014 | 1 | 1 | 8 Tons | Feb 07, 2014 | Feb 07, 2014 |
350691 | Sep 2013 | 1 | 1 | 4 Tons | Sep 24, 2013 | Sep 24, 2013 |
350691 | Feb 2013 | 1 | 1 | 8 Tons | Feb 07, 2013 | Feb 07, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below