Chapter analysis by HS chapter and month by JINGYUAN
About This View
The data is grouped by HS Code Chapter and Month of Arrival. The data encompasses 3,137 shipments across 17 distinct entries, with a total volume of 82 TEU and 99.9 thousand KG. The combination of HS Code Chapter: 85, Month of Arrival: May 2024 is particularly significant, accounting for 43 TEU (22.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | May 2024 | 695 | 43 | 3 Tons | May 06, 2024 | May 27, 2024 |
85 | Jul 2024 | 634 | 0 | 2 Tons | Jul 01, 2024 | Jul 29, 2024 |
85 | Jun 2024 | 533 | 9 | 2 Tons | Jun 03, 2024 | Jun 25, 2024 |
85 | Oct 2024 | 468 | 2 | 1 Tons | Oct 01, 2024 | Oct 16, 2024 |
85 | Sep 2024 | 381 | 0 | 1 Tons | Sep 03, 2024 | Sep 24, 2024 |
85 | Aug 2024 | 294 | 1 | 1 Tons | Aug 05, 2024 | Aug 28, 2024 |
85 | Apr 2024 | 89 | 9 | 592 KGs | Apr 08, 2024 | Apr 29, 2024 |
85 | Mar 2024 | 30 | 0 | 46 KGs | Mar 18, 2024 | Mar 25, 2024 |
85 | May 2022 | 2 | 4 | 40 Tons | May 26, 2022 | May 26, 2022 |
85 | Nov 2019 | 2 | 4 | 16 Tons | Nov 11, 2019 | Nov 29, 2019 |
85 | Jun 2023 | 2 | 1 | 33 KGs | Jun 21, 2023 | Jun 21, 2023 |
85 | Nov 2012 | 2 | 2 | 10 Tons | Nov 18, 2012 | Nov 18, 2012 |
85 | Feb 2017 | 1 | 1 | 985 KGs | Feb 27, 2017 | Feb 27, 2017 |
85 | Jul 2020 | 1 | 1 | 143 KGs | Jul 31, 2020 | Jul 31, 2020 |
85 | Jun 2015 | 1 | 1 | 3 Tons | Jun 27, 2015 | Jun 27, 2015 |
85 | Apr 2015 | 1 | 1 | 4 Tons | Apr 25, 2015 | Apr 25, 2015 |
85 | Apr 2019 | 1 | 3 | 10 Tons | Apr 06, 2019 | Apr 06, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below