Loading port analysis by loading port and month to KIWI CRATE
About This View
The data is grouped by Port of Loading and Month of Arrival. The data encompasses 19 shipments across 16 distinct entries, with a total volume of 21 TEU and 29.6 thousand KG. The combination of Port of Loading: SHANGHAI, Month of Arrival: May 2014 is particularly significant, accounting for 2 shipments (10.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI | Jun 2013 | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
SHANGHAI | Jul 2013 | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
SHANGHAI | Aug 2013 | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
SHANGHAI | Sep 2013 | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
SHANGHAI | Dec 2013 | 2 | 2 | 1 Tons | Dec 03, 2013 | Dec 26, 2013 |
SHANGHAI | Jan 2014 | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
SHANGHAI | Feb 2014 | 2 | 2 | 1 Tons | Feb 18, 2014 | Feb 19, 2014 |
SHANGHAI | Mar 2014 | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
SHANGHAI | May 2014 | 2 | 2 | 2 Tons | May 16, 2014 | May 19, 2014 |
SHANGHAI | Jul 2014 | 1 | 1 | 1 Tons | Jul 24, 2014 | Jul 24, 2014 |
SHANGHAI | Aug 2014 | 1 | 1 | 1 Tons | Aug 23, 2014 | Aug 23, 2014 |
SHANGHAI | Sep 2014 | 1 | 1 | 440 KGs | Sep 18, 2014 | Sep 18, 2014 |
SHANGHAI | Nov 2014 | 1 | 1 | 247 KGs | Nov 17, 2014 | Nov 17, 2014 |
SHANGHAI | Mar 2015 | 1 | 1 | 46 KGs | Mar 06, 2015 | Mar 06, 2015 |
SHANGHAI | Apr 2015 | 1 | 3 | 9 Tons | Apr 23, 2015 | Apr 23, 2015 |
SHANGHAI | Jun 2015 | 1 | 1 | 421 KGs | Jun 16, 2015 | Jun 16, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below