Chapter analysis by HS chapter and year
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 261 shipments across 14 distinct entries, with a total volume of 485 TEU and 3.5 million KG. The combination of HS Code Chapter: 85, Year of Arrival: 2021 is particularly significant, accounting for 31 shipments (11.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | 2021 | 31 | 54 | 346 Tons | Jan 29, 2021 | Dec 20, 2021 |
85 | 2012 | 26 | 52 | 435 Tons | Jan 10, 2012 | Dec 26, 2012 |
85 | 2020 | 25 | 47 | 437 Tons | Jan 26, 2020 | Dec 11, 2020 |
85 | 2022 | 24 | 42 | 294 Tons | Feb 08, 2022 | Dec 16, 2022 |
85 | 2023 | 24 | 39 | 319 Tons | Jan 13, 2023 | Oct 31, 2023 |
85 | 2014 | 23 | 51 | 293 Tons | Jan 13, 2014 | Dec 26, 2014 |
85 | 2024 | 22 | 40 | 272 Tons | Jan 05, 2024 | Dec 09, 2024 |
85 | 2019 | 16 | 40 | 280 Tons | Feb 15, 2019 | Dec 10, 2019 |
85 | 2013 | 15 | 17 | 129 Tons | Jan 29, 2013 | Dec 26, 2013 |
85 | 2025 | 14 | 30 | 275 Tons | Jan 03, 2025 | May 23, 2025 |
85 | 2016 | 13 | 41 | 192 Tons | Jan 26, 2016 | Aug 15, 2016 |
85 | 2015 | 12 | 16 | 115 Tons | Feb 05, 2015 | Dec 28, 2015 |
85 | 2018 | 12 | 12 | 83 Tons | Mar 19, 2018 | Dec 10, 2018 |
85 | 2017 | 4 | 4 | 25 Tons | Jul 25, 2017 | Oct 11, 2017 |
Apply Filters
Refine your search results by selecting criteria below