Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 353 shipments across 14 distinct entries, with a total volume of 893 TEU and 10.9 million KG. The combination of Port of Loading: VALENCIA, Year of Arrival: 2016 is particularly significant, accounting for 53 shipments (15.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 2012 | 8 | 19 | 232 Tons | Jan 16, 2012 | Oct 06, 2012 |
VALENCIA | 2023 | 28 | 80 | 923 Tons | Jan 12, 2023 | Dec 29, 2023 |
VALENCIA | 2019 | 24 | 74 | 905 Tons | Jan 04, 2019 | Nov 16, 2019 |
VALENCIA | 2013 | 4 | 10 | 144 Tons | Jan 23, 2013 | Jul 14, 2013 |
VALENCIA | 2020 | 11 | 24 | 331 Tons | Jan 12, 2020 | Dec 16, 2020 |
VALENCIA | 2015 | 49 | 153 | 1 Thousand Tons | Jan 12, 2015 | Dec 30, 2015 |
VALENCIA | 2025 | 12 | 23 | 306 Tons | Feb 28, 2025 | May 23, 2025 |
VALENCIA | 2016 | 53 | 102 | 1 Thousand Tons | Jan 28, 2016 | Dec 30, 2016 |
VALENCIA | 2024 | 27 | 48 | 621 Tons | Jan 04, 2024 | Dec 21, 2024 |
VALENCIA | 2021 | 25 | 41 | 539 Tons | Jan 02, 2021 | Dec 03, 2021 |
VALENCIA | 2017 | 42 | 83 | 1 Thousand Tons | Jan 10, 2017 | Nov 16, 2017 |
VALENCIA | 2018 | 23 | 70 | 794 Tons | Mar 10, 2018 | Dec 29, 2018 |
VALENCIA | 2022 | 31 | 91 | 1 Thousand Tons | Jan 07, 2022 | Oct 24, 2022 |
VALENCIA | 2014 | 16 | 75 | 923 Tons | Aug 16, 2014 | Dec 27, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below