Chapter analysis by HS chapter and year
About This View
The data is grouped by HS Code Chapter and Year of Arrival. The data encompasses 6,910 shipments across 14 distinct entries, with a total volume of 13,493 TEU and 147.7 million KG. The combination of HS Code Chapter: 20, Year of Arrival: 2024 is particularly significant, accounting for 2,551 shipments (36.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
20 | 2024 | 2,551 | 4,865 | 52 Thousand Tons | Jan 03, 2024 | Dec 19, 2024 |
20 | 2023 | 2,453 | 5,003 | 53 Thousand Tons | Jan 04, 2023 | Dec 30, 2023 |
20 | 2022 | 473 | 985 | 11 Thousand Tons | Jan 07, 2022 | Dec 27, 2022 |
20 | 2019 | 400 | 721 | 7 Thousand Tons | Jan 02, 2019 | Dec 30, 2019 |
20 | 2021 | 310 | 562 | 6 Thousand Tons | Jan 02, 2021 | Dec 30, 2021 |
20 | 2020 | 267 | 485 | 5 Thousand Tons | Jan 04, 2020 | Dec 23, 2020 |
20 | 2018 | 265 | 491 | 5 Thousand Tons | Jan 10, 2018 | Dec 30, 2018 |
20 | 2017 | 78 | 156 | 1 Thousand Tons | Jan 20, 2017 | Dec 31, 2017 |
20 | 2012 | 21 | 25 | 343 Tons | Jan 02, 2012 | Dec 09, 2012 |
20 | 2016 | 21 | 78 | 1 Thousand Tons | Feb 26, 2016 | Dec 26, 2016 |
20 | 2015 | 20 | 36 | 335 Tons | Mar 10, 2015 | Dec 21, 2015 |
20 | 2014 | 20 | 34 | 531 Tons | Feb 11, 2014 | Dec 14, 2014 |
20 | 2013 | 16 | 24 | 306 Tons | Jan 12, 2013 | Dec 28, 2013 |
20 | 2025 | 15 | 28 | 327 Tons | Jan 02, 2025 | May 23, 2025 |
Apply Filters
Refine your search results by selecting criteria below