Loading port analysis by loading port and year
About This View
The data is grouped by Port of Loading and Year of Arrival. The data encompasses 34 shipments across 14 distinct entries, with a total volume of 53 TEU and 645.4 thousand KG. The combination of Port of Loading: BARCELONA, Year of Arrival: 2023 is particularly significant, accounting for 8 shipments (23.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
BARCELONA | 2023 | 8 | 9 | 127 Tons | Jan 05, 2023 | Nov 30, 2023 |
BARCELONA | 2022 | 4 | 9 | 95 Tons | Jan 02, 2022 | Oct 31, 2022 |
ROTTERDAM | 2015 | 4 | 7 | 78 Tons | Jul 30, 2015 | Oct 29, 2015 |
ROTTERDAM | 2022 | 4 | 4 | 42 Tons | Jan 31, 2022 | Aug 10, 2022 |
BARCELONA | 2021 | 3 | 4 | 41 Tons | Jan 18, 2021 | Dec 17, 2021 |
ROTTERDAM | 2021 | 2 | 2 | 19 Tons | Jul 30, 2021 | Nov 14, 2021 |
BARCELONA | 2024 | 2 | 10 | 139 Tons | Nov 22, 2024 | Dec 04, 2024 |
SOUTH RIDING POINT | 2015 | 1 | 1 | 6 Tons | Jul 05, 2015 | Jul 05, 2015 |
GENOA | 2018 | 1 | 2 | 21 Tons | Dec 30, 2018 | Dec 30, 2018 |
ROTTERDAM | 2017 | 1 | 1 | 8 Tons | Feb 19, 2017 | Feb 19, 2017 |
ROTTERDAM | 2020 | 1 | 1 | 16 Tons | Sep 09, 2020 | Sep 09, 2020 |
ROTTERDAM | 2016 | 1 | 1 | 11 Tons | Sep 08, 2016 | Sep 08, 2016 |
BREMERHAVEN | 2022 | 1 | 1 | 15 Tons | Aug 14, 2022 | Aug 14, 2022 |
ANVERS | 2015 | 1 | 1 | 21 Tons | Aug 06, 2015 | Aug 06, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below