Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 27 shipments across 12 distinct entries, with a total volume of 65 TEU and 847.6 thousand KG. The combination of Port of Loading: VALENCIA, HS Code Chapter: 44 is particularly significant, accounting for 343,284.4 weight in KG (29.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
VALENCIA | 44 | 8 | 25 | 343 Tons | Jun 03, 2016 | Jan 30, 2025 |
VALENCIA | 69 | 4 | 15 | 206 Tons | Oct 16, 2015 | Dec 22, 2022 |
VALENCIA | 38 | 4 | 4 | 37 Tons | Dec 11, 2015 | Mar 12, 2024 |
VALENCIA | 84 | 2 | 5 | 65 Tons | Sep 19, 2016 | Jan 09, 2018 |
VALENCIA | 21 | 2 | 3 | 34 Tons | Jan 17, 2015 | Nov 06, 2015 |
VALENCIA | 68 | 1 | 3 | 40 Tons | Mar 15, 2017 | Mar 15, 2017 |
VALENCIA | 53 | 1 | 2 | 20 Tons | Jun 13, 2016 | Jun 13, 2016 |
VALENCIA | 81 | 1 | 2 | 19 Tons | Aug 14, 2018 | Aug 14, 2018 |
VALENCIA | 73 | 1 | 1 | 9 Tons | Sep 18, 2015 | Sep 18, 2015 |
VALENCIA | 18 | 1 | 1 | 23 Tons | Jun 15, 2012 | Jun 15, 2012 |
VALENCIA | 35, 29 | 1 | 3 | 33 Tons | Jun 07, 2022 | Jun 07, 2022 |
VALENCIA | 35 | 1 | 1 | 13 Tons | Feb 24, 2023 | Feb 24, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below