Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 23 shipments across 11 distinct entries, with a total volume of 104 TEU and 1.2 million KG. The combination of Port of Loading: SOUTH RIDING POINT, HS Code Chapter: 39 is particularly significant, accounting for 9 shipments (39.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SOUTH RIDING POINT | 39 | 9 | 9 | 73 Tons | Nov 29, 2014 | Jun 18, 2017 |
SOUTH RIDING POINT | 38 | 4 | 21 | 267 Tons | Apr 21, 2012 | Jan 04, 2020 |
SOUTH RIDING POINT | 68 | 2 | 3 | 40 Tons | Sep 13, 2014 | Sep 17, 2015 |
SOUTH RIDING POINT | 34 | 1 | 1 | 15 Tons | Apr 25, 2014 | Apr 25, 2014 |
SOUTH RIDING POINT | 32 | 1 | 1 | 11 Tons | Oct 05, 2019 | Oct 05, 2019 |
SOUTH RIDING POINT | 44 | 1 | 42 | 525 Tons | Dec 31, 2020 | Dec 31, 2020 |
SOUTH RIDING POINT | 49 | 1 | 1 | 9 Tons | Apr 14, 2019 | Apr 14, 2019 |
SOUTH RIDING POINT | 25 | 1 | 7 | 121 Tons | May 02, 2025 | May 02, 2025 |
SOUTH RIDING POINT | 76 | 1 | 16 | 63 Tons | Dec 31, 2020 | Dec 31, 2020 |
SOUTH RIDING POINT | 70 | 1 | 1 | 19 Tons | Oct 18, 2023 | Oct 18, 2023 |
SOUTH RIDING POINT | 72 | 1 | 2 | 18 Tons | May 30, 2015 | May 30, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below