Chapter analysis by HS chapter and importer
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 38 shipments across 19 distinct entries, with a total volume of 66 TEU and 882.9 thousand KG. The combination of HS Code Chapter: 48, Buyer/Importer: null is particularly significant, accounting for 12 shipments (31.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
48 | AMCOR FLEXIBLES BEMIS | 7 | 12 | 182 Tons | Jan 19, 2023 | Nov 25, 2023 |
48 | LAB DESIGN LLC | 1 | 1 | 970 KGs | Jul 31, 2019 | Jul 31, 2019 |
48 | GREENLAM AMERICA INC | 1 | 2 | 18 Tons | Jul 20, 2018 | Jul 20, 2018 |
48 | FLEX FILMS USA INC 1221 NORTH BLACK BRANCH | 1 | 4 | 46 Tons | Feb 26, 2025 | Feb 26, 2025 |
48 | INECA S A | 1 | 2 | 25 Tons | Dec 22, 2020 | Dec 22, 2020 |
48 | SAVINE LAMINATES LLC | 1 | 1 | 20 Tons | Sep 19, 2018 | Sep 19, 2018 |
48 | ACME INTERNATIONAL INC | 1 | 1 | 23 Tons | Feb 04, 2019 | Feb 04, 2019 |
48 | Unknown | 12 | 14 | 210 Tons | May 18, 2018 | May 24, 2025 |
48 | D&M LUMBER PRODUCTS CO INC | 1 | 8 | 87 Tons | Jan 20, 2023 | Jan 20, 2023 |
48 | GRUPO SIMPA SA | 1 | 2 | 25 Tons | Oct 05, 2021 | Oct 05, 2021 |
48 | M S SURFACES INC | 2 | 2 | 56 Tons | Sep 28, 2024 | Sep 28, 2024 |
48 | ALZCHEM LLC | 1 | 1 | 11 Tons | Apr 10, 2023 | Apr 10, 2023 |
48 | TECNOPOLIMEROS SA | 1 | 2 | 25 Tons | Oct 05, 2021 | Oct 05, 2021 |
48 | KANAK EXPORT INDIA LLC | 1 | 1 | 18 Tons | Feb 26, 2025 | Feb 26, 2025 |
48 | EC CARGO S A | 1 | 1 | 10 Tons | Nov 25, 2019 | Nov 25, 2019 |
48 | AAM METAL FORMING MALVERN MFG MA | 2 | 2 | 3 Tons | Nov 24, 2018 | Dec 05, 2018 |
48 | LEITEN NOA S R L | 1 | 2 | 25 Tons | Feb 17, 2021 | Feb 17, 2021 |
48 | DOLGENCORP LLC | 1 | 4 | 50 Tons | Jul 23, 2018 | Jul 23, 2018 |
48 | CARGOFAST LOGISTICS DO BRASIL LTD | 1 | 4 | 39 Tons | Apr 12, 2021 | Apr 12, 2021 |
Apply Filters
Refine your search results by selecting criteria below