Chapter analysis by HS chapter and importer
About This View
The data is grouped by HS Code Chapter and Buyer/Importer. The data encompasses 68 shipments across 10 distinct entries, with a total volume of 88 TEU and 782.2 thousand KG. The combination of HS Code Chapter: 07, Buyer/Importer: NASOYA FOODS USA LLC is particularly significant, accounting for 45 shipments (66.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
07 | NASOYA FOODS USA LLC | 45 | 45 | 465 Tons | May 30, 2019 | Oct 04, 2023 |
07 | SALAD BOWL FARMS | 8 | 14 | 92 Tons | Dec 28, 2015 | Jun 13, 2016 |
07 | LEF FARMS LCC | 6 | 12 | 78 Tons | Mar 29, 2016 | Sep 26, 2016 |
07 | LITTLE LEAF FARMS | 3 | 14 | 120 Tons | Jan 18, 2018 | Mar 06, 2018 |
07 | WARTSILA CANADA | 1 | 0 | 1 Tons | Jul 06, 2013 | Jul 06, 2013 |
07 | BROOKS INTL DIVISION OF BROOKS INC | 1 | 1 | 17 Tons | Aug 09, 2013 | Aug 09, 2013 |
07 | DARRYL WASHINGTON | 1 | 0 | 1 Tons | Jul 17, 2017 | Jul 17, 2017 |
07 | BAND WAGON INC | 1 | 1 | 1 Tons | Nov 15, 2018 | Nov 15, 2018 |
07 | BRIGHT FARMS INC | 1 | 1 | 2 Tons | Sep 19, 2023 | Sep 19, 2023 |
07 | ROYAL PRINCESS | 1 | 0 | 50 KGs | Nov 14, 2018 | Nov 14, 2018 |
Apply Filters
Refine your search results by selecting criteria below