Chapter analysis by HS chapter and country
About This View
The data is grouped by HS Code Chapter and Country of Origin. The data encompasses 461 shipments across 11 distinct entries, with a total volume of 559 TEU and 802.3 thousand KG. The combination of HS Code Chapter: 85, Country of Origin: Belgium is particularly significant, accounting for 269 TEU (45.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCodeChapter | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
85 | Belgium | 209 | 269 | 197 Tons | Feb 07, 2012 | Jan 14, 2025 |
85 | CZECH Republic | 128 | 129 | 356 Tons | Jun 19, 2018 | May 21, 2019 |
85 | Germany | 70 | 89 | 57 Tons | Aug 30, 2016 | Dec 24, 2024 |
85 | Netherlands | 31 | 45 | 32 Tons | Jul 15, 2019 | Aug 13, 2024 |
85 | Mexico | 13 | 13 | 81 Tons | Aug 24, 2020 | Aug 07, 2022 |
85 | COSTA RICA | 4 | 6 | 29 Tons | Mar 24, 2013 | Dec 06, 2013 |
85 | Marshall Islands | 2 | 2 | 8 Tons | Nov 08, 2016 | Jul 04, 2017 |
85 | Montserrat | 1 | 1 | 3 Tons | Feb 14, 2023 | Feb 14, 2023 |
85 | Norway | 1 | 1 | 4 Tons | Mar 06, 2022 | Mar 06, 2022 |
85 | United Kingdom | 1 | 3 | 26 Tons | May 23, 2023 | May 23, 2023 |
85 | Ireland | 1 | 1 | 4 Tons | Aug 01, 2017 | Aug 01, 2017 |
Apply Filters
Refine your search results by selecting criteria below