Port Of Loading,HS Code Chapter,HS Code analysis
About This View
The data is grouped by Port of Loading, HS Code Chapter, and HS Code. The data encompasses 226 shipments across 19 distinct entries, with a total volume of 479 TEU and 4.3 million KG. The combination of Port of Loading: SHANGHAI, HS Code Chapter: 32, HS Code: 320414 is particularly significant, accounting for 258 TEU (53.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCodeChapter | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
SHANGHAI | 32 | 320414 | 120 | 258 | 1 Thousand Tons | Oct 04, 2013 | Apr 02, 2018 |
PUSAN | 32 | 320414 | 27 | 44 | 547 Tons | Feb 17, 2015 | May 30, 2016 |
NINGPO | 32 | 320414 | 18 | 31 | 168 Tons | Oct 02, 2014 | Sep 02, 2017 |
QINGDAO | 32 | 320414 | 15 | 29 | 249 Tons | Jun 15, 2015 | Mar 28, 2018 |
VANCOUVER, BC | 32 | 320414 | 11 | 49 | 668 Tons | Oct 09, 2013 | Apr 03, 2018 |
XIAMEN | 32 | 320414 | 9 | 9 | 49 Tons | Nov 14, 2013 | Jan 26, 2017 |
YANTIAN | 32 | 320414 | 5 | 14 | 43 Tons | Oct 10, 2013 | Oct 10, 2017 |
SINGAPORE | 32 | 320414 | 4 | 20 | 192 Tons | Aug 10, 2016 | Nov 07, 2016 |
HONG KONG | 32 | 320414 | 4 | 10 | 76 Tons | Sep 18, 2014 | Aug 06, 2015 |
CHI LUNG | 32 | 320414 | 3 | 3 | 18 Tons | Feb 13, 2014 | Nov 18, 2014 |
ANVERS | 32 | 320414 | 2 | 3 | 37 Tons | Aug 24, 2015 | Nov 30, 2015 |
JAWAHARLAL NEHRU | 32 | 320414 | 1 | 1 | 10 Tons | Dec 26, 2012 | Dec 26, 2012 |
MASAN | 32 | 320414 | 1 | 0 | 125 Tons | Sep 08, 2019 | Sep 08, 2019 |
VERACRUZ | 32 | 320414 | 1 | 0 | 69 Tons | Sep 03, 2024 | Sep 03, 2024 |
KAO HSIUNG | 32 | 320414 | 1 | 1 | 7 Tons | Oct 25, 2013 | Oct 25, 2013 |
ROTTERDAM | 32 | 320414 | 1 | 1 | 15 Tons | Jun 10, 2014 | Jun 10, 2014 |
THANH PHO HO CHI MINH | 32 | 320414 | 1 | 1 | 1 Tons | Dec 20, 2017 | Dec 20, 2017 |
KOBE | 32 | 320414 | 1 | 5 | 69 Tons | Dec 21, 2016 | Dec 21, 2016 |
INCHON | 32 | 320414 | 1 | 0 | 116 Tons | Dec 14, 2016 | Dec 14, 2016 |
Apply Filters
Refine your search results by selecting criteria below