Chapter analysis by HS chapter and HS sub-chapter
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 57 shipments across 11 distinct entries, with a total volume of 87 TEU and 1.1 million KG. The combination of HS Code Chapter: 32, HS Code Sub-Chapter: 3208 is particularly significant, accounting for 16 shipments (28.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
32 | 3208 | 16 | 17 | 181 Tons | May 03, 2012 | Nov 07, 2024 |
32 | 3214 | 11 | 22 | 339 Tons | Oct 06, 2014 | May 23, 2025 |
32 | 3209 | 6 | 8 | 110 Tons | Jun 02, 2016 | Sep 25, 2023 |
32 | 3204 | 6 | 11 | 102 Tons | Jun 06, 2017 | Nov 23, 2018 |
32 | 3207 | 5 | 10 | 167 Tons | Jan 28, 2016 | Sep 14, 2017 |
32 | 3206 | 4 | 5 | 28 Tons | Oct 30, 2013 | Jan 07, 2023 |
32 | 3212 | 3 | 3 | 29 Tons | May 10, 2021 | Oct 20, 2021 |
32 | 3211 | 2 | 4 | 40 Tons | Aug 14, 2014 | May 02, 2017 |
32 | 3215 | 2 | 5 | 47 Tons | Nov 01, 2018 | Apr 14, 2021 |
32 | 3210 | 1 | 1 | 11 Tons | Jun 06, 2017 | Jun 06, 2017 |
32 | 3202 | 1 | 1 | 8 Tons | Jun 19, 2013 | Jun 19, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below