Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 428 shipments across 14 distinct entries, with a total volume of 602 TEU and 6.6 million KG. The combination of Port of Loading: ROTTERDAM, HS Code Chapter: 38 is particularly significant, accounting for 349 shipments (81.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | 38 | 349 | 483 | 5 Thousand Tons | Apr 25, 2012 | Apr 15, 2025 |
ROTTERDAM | 39 | 26 | 49 | 502 Tons | Mar 24, 2016 | Jun 27, 2023 |
ROTTERDAM | 29 | 24 | 30 | 321 Tons | Dec 04, 2013 | Aug 18, 2022 |
ROTTERDAM | 35 | 12 | 16 | 162 Tons | Jan 16, 2014 | Aug 25, 2021 |
ROTTERDAM | 34 | 5 | 8 | 80 Tons | Sep 18, 2014 | Oct 22, 2019 |
ROTTERDAM | 25 | 3 | 3 | 64 Tons | May 22, 2014 | Jan 28, 2015 |
ROTTERDAM | 32 | 2 | 2 | 19 Tons | Apr 20, 2013 | Jun 19, 2013 |
ROTTERDAM | 21 | 1 | 2 | 20 Tons | Dec 26, 2018 | Dec 26, 2018 |
ROTTERDAM | 18 | 1 | 1 | 10 Tons | Dec 28, 2020 | Dec 28, 2020 |
ROTTERDAM | 80 | 1 | 1 | 9 Tons | Sep 17, 2020 | Sep 17, 2020 |
ROTTERDAM | 38, 34 | 1 | 3 | 37 Tons | Mar 20, 2017 | Mar 20, 2017 |
ROTTERDAM | 52 | 1 | 2 | 20 Tons | May 14, 2020 | May 14, 2020 |
ROTTERDAM | 40 | 1 | 1 | 9 Tons | Nov 27, 2014 | Nov 27, 2014 |
ROTTERDAM | 36 | 1 | 1 | 4 Tons | Jan 26, 2017 | Jan 26, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below