Chapter analysis by HS chapter and HS sub-chapter
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 270 shipments across 18 distinct entries, with a total volume of 856 TEU and 14.6 million KG. The combination of HS Code Chapter: 38, HS Code Sub-Chapter: 3824 is particularly significant, accounting for 14,087,408 weight in KG (92.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
38 | 3824 | 249 | 818 | 14 Thousand Tons | Jan 15, 2012 | Nov 08, 2023 |
04 | 0401 | 2 | 0 | 17 Tons | Jan 29, 2012 | Mar 08, 2012 |
38 | 3825 | 2 | 2 | 25 Tons | Feb 22, 2013 | Jan 18, 2016 |
22 | 2207 | 2 | 2 | 15 Tons | Jun 05, 2023 | Jun 05, 2023 |
32 | 3209 | 2 | 4 | 46 Tons | Aug 07, 2023 | Sep 25, 2023 |
32 | 3214 | 1 | 1 | 14 Tons | Jul 03, 2017 | Jul 03, 2017 |
31 | 3104 | 1 | 1 | 7 Tons | Aug 01, 2016 | Aug 01, 2016 |
84 | 8479 | 1 | 8 | 120 Tons | May 12, 2015 | May 12, 2015 |
28 | 2815 | 1 | 1 | 15 Tons | Jul 31, 2023 | Jul 31, 2023 |
95 | 9503 | 1 | 1 | 9 Tons | Dec 05, 2018 | Dec 05, 2018 |
47 | 4707 | 1 | 1 | 12 Tons | Oct 25, 2016 | Oct 25, 2016 |
83 | 8302 | 1 | 2 | 20 Tons | Nov 23, 2015 | Nov 23, 2015 |
72 | 7219 | 1 | 5 | 69 Tons | Aug 31, 2014 | Aug 31, 2014 |
67 | 6702 | 1 | 2 | 20 Tons | Mar 20, 2023 | Mar 20, 2023 |
34 | 3401 | 1 | 1 | 3 Tons | Jan 08, 2016 | Jan 08, 2016 |
34 | 3402 | 1 | 1 | 12 Tons | Sep 24, 2018 | Sep 24, 2018 |
33 | 3303 | 1 | 1 | 6 Tons | Nov 15, 2012 | Nov 15, 2012 |
87 | 8703 | 1 | 5 | 78 Tons | Jul 08, 2014 | Jul 08, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below