Loading port analysis by loading port and HS chapter
About This View
The data is grouped by Port of Loading and HS Code Chapter. The data encompasses 126 shipments across 9 distinct entries, with a total volume of 232 TEU and 2.4 million KG. The combination of Port of Loading: NAPOLI, HS Code Chapter: 20 is particularly significant, accounting for 63 shipments (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LIVORNO | 20 | 13 | 25 | 269 Tons | Jul 19, 2013 | Dec 05, 2024 |
ALL OTHER VENEZUELA PORTS | 20 | 2 | 2 | 48 Tons | May 16, 2013 | May 16, 2013 |
GENOA | 20 | 2 | 2 | 16 Tons | Mar 27, 2012 | Jul 10, 2024 |
PALERMO | 20 | 1 | 2 | 24 Tons | Apr 13, 2016 | Apr 13, 2016 |
LA SPEZIA | 20 | 12 | 24 | 264 Tons | Jan 15, 2012 | Aug 01, 2018 |
GIOIA TAURO | 20 | 7 | 14 | 124 Tons | Oct 12, 2013 | Sep 10, 2015 |
LIDO | 20 | 1 | 2 | 23 Tons | Apr 15, 2013 | Apr 15, 2013 |
NAPOLI | 20 | 63 | 114 | 1 Thousand Tons | Sep 15, 2012 | Aug 31, 2021 |
SALERNO | 20 | 25 | 47 | 462 Tons | Jul 18, 2017 | Nov 09, 2022 |
Apply Filters
Refine your search results by selecting criteria below