Chapter analysis by HS chapter and shipment type to DALLAIRE DAVID
About This View
The data is grouped by HS Code Chapter and Shipment Type. The data encompasses 83 shipments across 11 distinct entries, with a total volume of 117 TEU and 937.4 thousand KG. The combination of HS Code Chapter: 82, Shipment Type: Full Container Load is particularly significant, accounting for 748,259 weight in KG (69.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
82 | FCL | 58 | 83 | 748 Tons | Jan 08, 2018 | Jun 30, 2021 |
85 | FCL | 7 | 13 | 113 Tons | Dec 26, 2019 | Jul 15, 2021 |
40 | FCL | 6 | 6 | 15 Tons | Jun 05, 2019 | Jan 05, 2021 |
42 | FCL | 3 | 3 | 2 Tons | Jan 17, 2022 | Jan 17, 2022 |
72 | FCL | 3 | 5 | 31 Tons | Feb 05, 2020 | Jan 21, 2021 |
55 | FCL | 1 | 1 | 3 Tons | Aug 19, 2019 | Aug 19, 2019 |
71 | FCL | 1 | 1 | 2 Tons | Aug 07, 2020 | Aug 07, 2020 |
28 | FCL | 1 | 1 | 295 KGs | Aug 20, 2020 | Aug 20, 2020 |
73 | FCL | 1 | 2 | 13 Tons | Dec 11, 2020 | Dec 11, 2020 |
76 | FCL | 1 | 1 | 5 Tons | Nov 25, 2020 | Nov 25, 2020 |
52 | FCL | 1 | 1 | 163 KGs | Aug 16, 2021 | Aug 16, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below