Chapter analysis by HS chapter and exporter
About This View
The data is grouped by HS Code Chapter and Seller/Exporter. The data encompasses 187 shipments across 13 distinct entries, with a total volume of 318 TEU and 3.0 million KG. The combination of HS Code Chapter: 25, Seller/Exporter: null is particularly significant, accounting for 77 shipments (41.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
25 | Unknown | 77 | 129 | 1 Thousand Tons | Aug 13, 2013 | Jul 25, 2023 |
25 | AKZONOBEL FUNCTIONAL CHEMICALS | 57 | 127 | 1 Thousand Tons | Mar 11, 2012 | Aug 06, 2013 |
25 | DURAPACT GMBH | 16 | 16 | 154 Tons | May 01, 2012 | Sep 18, 2024 |
25 | ARDEX GMBH | 11 | 16 | 140 Tons | May 08, 2012 | Sep 10, 2024 |
30 | DURAPACT GMBH | 9 | 9 | 117 Tons | Aug 22, 2023 | Aug 13, 2024 |
25 | CIRKEL GMBH | 6 | 6 | 45 Tons | Mar 06, 2012 | Jul 09, 2013 |
38 | ARDEX GMBH | 4 | 4 | 13 Tons | Jul 03, 2012 | Aug 27, 2024 |
38 | AKZONOBEL FUNCTIONAL CHEMICALS | 2 | 4 | 39 Tons | Mar 07, 2012 | Oct 15, 2012 |
25 | HEIDELBERGCEMENT AG ZEMENTWERKE BUERENER | 1 | 2 | 19 Tons | Apr 23, 2013 | Apr 23, 2013 |
39 | CTP ADVANCED MATERIALS GMBH | 1 | 2 | 19 Tons | Jan 17, 2024 | Jan 17, 2024 |
38 | Unknown | 1 | 1 | 2 Tons | Sep 17, 2013 | Sep 17, 2013 |
68 | ARDEX GMBH | 1 | 1 | 640 KGs | Mar 20, 2012 | Mar 20, 2012 |
25 | SIKA DEUTSCHLAND GMBH KORNWESTHEIMER | 1 | 1 | 9 Tons | Feb 05, 2013 | Feb 05, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below