Chapter analysis by HS chapter and exporter
About This View
The data is grouped by HS Code Chapter and Seller/Exporter. The data encompasses 12 shipments across 6 distinct entries, with a total volume of 25 TEU and 297.2 thousand KG. The combination of HS Code Chapter: 31, Seller/Exporter: LABORATORIOS ECONATUR S L is particularly significant, accounting for 6 shipments (50.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
31 | LABORATORIOS ECONATUR S L | 6 | 10 | 119 Tons | Oct 17, 2016 | Aug 31, 2024 |
31 | TRADE CORP | 2 | 10 | 104 Tons | Oct 29, 2014 | Mar 05, 2015 |
31 | LOGISTICA Y REPRESENTACION INTERNACIONAL | 1 | 1 | 17 Tons | Aug 21, 2023 | Aug 21, 2023 |
31 | SUSTAINABLE AGRO SOLUTIONS SAU | 1 | 2 | 25 Tons | Aug 31, 2024 | Aug 31, 2024 |
31 | SQM COMERCIAL DE MEXICO S A DE C V | 1 | 1 | 23 Tons | Nov 24, 2015 | Nov 24, 2015 |
31 | ESTABLECIMIENTOS HEFE S L | 1 | 1 | 7 Tons | Jun 08, 2017 | Jun 08, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below