Chapter analysis by HS chapter and container size
About This View
The data is grouped by HS Code Chapter and TEU. The data encompasses 94 shipments across 10 distinct entries, with a total volume of 98 TEU and 328.5 thousand KG. The combination of HS Code Chapter: 84, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 151,644 weight in KG (42.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
84 | Less than or equal to 3 TEU | 40 | 41 | 151 Tons | Jan 03, 2012 | Apr 27, 2025 |
73 | Less than or equal to 3 TEU | 34 | 34 | 84 Tons | Jul 15, 2013 | Apr 05, 2025 |
82 | Less than or equal to 3 TEU | 9 | 9 | 24 Tons | Nov 20, 2016 | Jul 26, 2024 |
39 | Less than or equal to 3 TEU | 3 | 3 | 5 Tons | Nov 12, 2023 | Jun 18, 2024 |
40 | Less than or equal to 3 TEU | 2 | 2 | 10 Tons | Jun 04, 2016 | Jul 19, 2016 |
87 | Less than or equal to 3 TEU | 2 | 2 | 4 Tons | Apr 16, 2012 | Aug 13, 2012 |
15 | Less than or equal to 3 TEU | 1 | 1 | 2 Tons | Dec 11, 2022 | Dec 11, 2022 |
85 | Less than or equal to 3 TEU | 1 | 1 | 8 Tons | Apr 15, 2023 | Apr 15, 2023 |
73 | 3-7 TEU | 1 | 4 | 35 Tons | Apr 05, 2013 | Apr 05, 2013 |
90 | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Sep 10, 2014 | Sep 10, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below