Loading port analysis by loading port and container size
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 354,924 shipments across 5 distinct entries, with a total volume of 813,882 TEU and 8.3 billion KG. The combination of Port of Loading: ROTTERDAM, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 306,689 shipments (86.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ROTTERDAM | Less than or equal to 3 TEU | 306,689 | 411,395 | 3 Million Tons | Jan 01, 2012 | May 29, 2025 |
ROTTERDAM | 3-7 TEU | 29,085 | 146,515 | 1 Million Tons | Jan 02, 2012 | May 28, 2025 |
ROTTERDAM | 8-20 TEU | 13,423 | 154,644 | 1 Million Tons | Jan 03, 2012 | May 28, 2025 |
ROTTERDAM | Bulk or LCL | 2,946 | 0 | 107 Thousand Tons | Jan 01, 2012 | May 12, 2025 |
ROTTERDAM | More than 20 TEU | 2,781 | 101,328 | 1 Million Tons | Apr 14, 2012 | May 27, 2025 |
Apply Filters
Refine your search results by selecting criteria below