Chapter analysis by HS chapter and vessel by SHANGHAI NEW UNION TEXTRA IMPORT IMPORT & EXPORT CO LT
About This View
The data is grouped by HS Code Chapter and Vessel Name. The data encompasses 23 shipments across 19 distinct entries, with a total volume of 137 TEU and 1.6 million KG. The combination of HS Code Chapter: 73, Vessel Name: EVER LUCENT is particularly significant, accounting for 311,010 weight in KG (8.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
29 | HANOVER EXPRESS | 1 | 9 | 116 Tons | Jun 14, 2019 | Jun 14, 2019 |
63 | BALTIMORE BRIDGE | 1 | 1 | 3 Tons | Jul 15, 2014 | Jul 15, 2014 |
63 | NORTHERN JUSTICE | 1 | 1 | 5 Tons | Aug 07, 2013 | Aug 07, 2013 |
63 | YM NEW JERSEY | 1 | 1 | 3 Tons | Oct 04, 2012 | Oct 04, 2012 |
73 | EVER LOGIC | 1 | 9 | 116 Tons | Jun 14, 2019 | Jun 14, 2019 |
73 | MAERSK ENSHI | 1 | 15 | 194 Tons | Jan 19, 2019 | Jan 19, 2019 |
73 | MAERSK EINDHOVEN | 1 | 12 | 155 Tons | Feb 08, 2019 | Feb 08, 2019 |
73 | EVER LUCENT | 2 | 29 | 311 Tons | Dec 29, 2018 | May 31, 2019 |
73 | MAERSK ELBA | 1 | 7 | 96 Tons | Feb 01, 2019 | Feb 01, 2019 |
73 | MAERSK ESSEX | 2 | 16 | 215 Tons | Jan 14, 2019 | Jan 14, 2019 |
73 | HONG KONG BRIDGE | 2 | 14 | 192 Tons | Aug 08, 2018 | Jan 30, 2019 |
73 | MAERSK EDIRNE | 1 | 15 | 194 Tons | Jan 07, 2019 | Jan 07, 2019 |
87 | EVER LAUREL | 1 | 1 | 5 Tons | Apr 21, 2023 | Apr 21, 2023 |
null | CMA CGM WHITE SHARK | 1 | 1 | 6 Tons | Jun 29, 2025 | Jun 29, 2025 |
null | PRESIDENT CARTER | 2 | 2 | 9 Tons | May 16, 2025 | May 16, 2025 |
null | CMA CGM GEORGIA | 1 | 1 | 2 Tons | Apr 20, 2025 | Apr 20, 2025 |
null | YM TUTORIAL | 1 | 1 | 1 Tons | Sep 21, 2023 | Sep 21, 2023 |
null | PRESIDENT KENNEDY | 1 | 1 | 3 Tons | Oct 03, 2024 | Oct 03, 2024 |
null | CMA CGM TARPON | 1 | 1 | 6 Tons | Jun 23, 2025 | Jun 23, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below