HS code analysis by HS code and importer
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 47 shipments across 10 distinct entries, with a total volume of 102 TEU and 1.6 million KG. The combination of HS Code: 382440, Buyer/Importer: SIKA MBCC PUERTO RICO CORP is particularly significant, accounting for 1,370,654.0 weight in KG (78.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
382440 | SIKA MBCC PUERTO RICO CORP | 37 | 84 | 1 Thousand Tons | Aug 22, 2024 | May 14, 2025 |
381190 | MINISTRY OF PUBLIC WORKS ENERGY AND PORTS GEOTHERMAL PROJECT MANAGEMENT | 2 | 5 | 57 Tons | Aug 08, 2013 | Aug 15, 2013 |
382440 | GERALD ROSS | 1 | 1 | 2 Tons | Nov 23, 2018 | Nov 23, 2018 |
820411 | SIKA MBCC PUERTO RICO CORP | 1 | 2 | 24 Tons | Nov 26, 2024 | Nov 26, 2024 |
681099 | ANGUILLA MASONRY PRODUCTS LTD | 1 | 2 | 19 Tons | May 21, 2016 | May 21, 2016 |
321410 | BARUCH ENTERPRISE LLC | 1 | 1 | 15 Tons | Sep 03, 2024 | Sep 03, 2024 |
382440 | MASTER BUILDERS SOLUTIONS PUERTO RICO | 1 | 3 | 37 Tons | Jun 25, 2024 | Jun 25, 2024 |
252330 | MASTER BUILDERS SOLUTIONS | 1 | 1 | 12 Tons | Nov 22, 2022 | Nov 22, 2022 |
281512 | SIKA MBCC PUERTO RICO CORP | 1 | 2 | 24 Tons | Feb 19, 2025 | Feb 19, 2025 |
381190 | BASF AGROCHEMICAL PRODUCTS BV | 1 | 1 | 10 Tons | Jan 07, 2020 | Jan 07, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below