HS code analysis by HS code and importer
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 176 shipments across 8 distinct entries, with a total volume of 189 TEU and 2.0 million KG. The combination of HS Code: 210410, Buyer/Importer: OTTOGI AMERICA INC is particularly significant, accounting for 153 shipments (86.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
210410 | AMART TRADE CORP | 2 | 2 | 20 Tons | Aug 16, 2022 | Aug 16, 2022 |
210410 | A SHA FOODS USA CO INC | 3 | 16 | 71 Tons | Apr 11, 2025 | May 24, 2025 |
210410 | MTI MOBILE TECH INTERNATIONAL INC | 6 | 6 | 52 Tons | May 15, 2022 | Aug 11, 2022 |
210410 | PAN ASIA FOOD CO LTD | 4 | 4 | 40 Tons | Jun 07, 2022 | Jun 14, 2022 |
210410 | KOREA FOOD TRADE | 3 | 3 | 32 Tons | May 04, 2022 | Jun 07, 2022 |
210410 | OTTOGI AMERICA INC | 153 | 153 | 1 Thousand Tons | May 04, 2022 | Apr 23, 2025 |
210410 | LEMOND FOOD CORP | 4 | 4 | 43 Tons | Jun 14, 2022 | Jul 26, 2022 |
210410 | AMERICAN PACIFIC PLYWOOD INC | 1 | 1 | 12 Tons | Jul 09, 2022 | Jul 09, 2022 |
Apply Filters
Refine your search results by selecting criteria below