HS code analysis by HS code and importer
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 439 shipments across 19 distinct entries, with a total volume of 458 TEU and 3.1 million KG. The combination of HS Code: 320414, Buyer/Importer: CHEMWORLD INTERNATIONAL LTD is particularly significant, accounting for 175 shipments (39.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
320414 | CHEMWORLD INTERNATIONAL LTD | 175 | 175 | 582 Tons | Jan 19, 2012 | Apr 05, 2025 |
320414 | Unknown | 84 | 91 | 559 Tons | Jan 01, 2012 | Dec 20, 2024 |
320414 | GREENVILLE COLORANTS | 59 | 63 | 838 Tons | Mar 05, 2012 | Jul 19, 2018 |
320414 | GREENVILLE COLORANTS LLC | 33 | 33 | 412 Tons | Jan 16, 2012 | Oct 24, 2017 |
320414 | CLASSIC DYESTUFFS INC | 14 | 14 | 32 Tons | Oct 22, 2012 | Jan 14, 2023 |
320414 | CHEMWORLD INTL LTD | 13 | 13 | 43 Tons | Dec 11, 2013 | Oct 18, 2024 |
320414 | BIDDLE SAWYER CORPORATION | 12 | 12 | 28 Tons | Jul 01, 2020 | Jul 30, 2021 |
320414 | TO THE ORDER OF SHIPPER | 12 | 13 | 161 Tons | Jan 01, 2012 | Oct 12, 2015 |
320414 | ATUL USA INC | 11 | 11 | 81 Tons | Oct 26, 2014 | Jun 23, 2016 |
320414 | LOXIM AMERICAS LLC | 7 | 13 | 148 Tons | May 25, 2022 | Jan 20, 2025 |
320414 | GLOBAL DYESTUFFS INC | 5 | 5 | 17 Tons | Jun 07, 2012 | Jul 26, 2015 |
320414 | KEMIRA CHEMICALS INC | 4 | 4 | 91 Tons | Feb 01, 2017 | Jan 14, 2018 |
320414 | BIDDLE SAWYER CORP | 3 | 3 | 23 Tons | Sep 01, 2016 | Dec 24, 2022 |
320414 | GLOBAL CHEMCORP | 2 | 2 | 2 Tons | Jul 08, 2015 | Mar 14, 2016 |
320414 | MUMFORD INDUSTRIES | 1 | 2 | 20 Tons | Nov 17, 2013 | Nov 17, 2013 |
320414 | GOULSTON TECHNOLOGIES INC | 1 | 1 | 18 Tons | May 10, 2022 | May 10, 2022 |
320414 | JAYCHEM LLC | 1 | 1 | 16 Tons | Jan 27, 2013 | Jan 27, 2013 |
320414 | ARCHROMA U S INC | 1 | 1 | 243 KGs | Apr 14, 2025 | Apr 14, 2025 |
320414 | 1 PHOENIX INTERNATIONAL CHS | 1 | 1 | 21 Tons | Mar 05, 2012 | Mar 05, 2012 |
Apply Filters
Refine your search results by selecting criteria below