HS code analysis by HS code and importer
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 117 shipments across 14 distinct entries, with a total volume of 109 TEU and 665.1 thousand KG. The combination of HS Code: 731815, Buyer/Importer: GEXPRO SERVICES is particularly significant, accounting for 65 shipments (55.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
731815 | GEXPRO SERVICES | 65 | 59 | 295 Tons | Mar 05, 2012 | Apr 30, 2015 |
731815 | FASCO FASTENER CO INC | 16 | 10 | 78 Tons | Mar 05, 2012 | Aug 31, 2013 |
731815 | PIN TECH PRODUCTS | 12 | 13 | 152 Tons | Sep 20, 2012 | Sep 23, 2013 |
731815 | SL TENNESSEE LLC | 7 | 7 | 2 Tons | Feb 07, 2013 | Feb 28, 2015 |
731815 | BUSHNELL INC | 3 | 3 | 2 Tons | Aug 10, 2013 | Aug 10, 2013 |
731813 | TACOMA SCREW PRODUCTS | 3 | 3 | 32 Tons | Sep 10, 2015 | Jan 15, 2016 |
520300 | Unknown | 2 | 2 | 13 Tons | Nov 26, 2024 | Nov 26, 2024 |
731815 | TACOMA SCREW PRODUCTS | 2 | 2 | 44 Tons | May 31, 2012 | May 03, 2013 |
401699 | KNORR BRAKE COMPANY LLC | 2 | 2 | 3 Tons | Jun 25, 2016 | Jul 10, 2016 |
731816 | EVEREST SOLAR SYSTEMS LLC | 1 | 4 | 35 Tons | Apr 05, 2013 | Apr 05, 2013 |
860721 | KNORR BRAKE COMPANY LLC | 1 | 1 | 117 KGs | Aug 02, 2015 | Aug 02, 2015 |
731814 | GAMBRO RENAL PRODUCTS INC | 1 | 1 | 1 Tons | Apr 10, 2017 | Apr 10, 2017 |
848120 | KNORR BRAKE COMPANY LLC | 1 | 1 | 1 Tons | May 30, 2015 | May 30, 2015 |
853710 | Unknown | 1 | 1 | 2 Tons | Apr 17, 2025 | Apr 17, 2025 |
Apply Filters
Refine your search results by selecting criteria below