Loading port analysis by loading port and importer
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 20 shipments across 9 distinct entries, with a total volume of 36 TEU and 343.1 thousand KG. The combination of Port of Loading: QINGDAO, Buyer/Importer: SEOUL TRADE INC is particularly significant, accounting for 71,808 weight in KG (20.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
QINGDAO | SEOUL TRADE INC | 4 | 8 | 71 Tons | Oct 16, 2017 | Mar 05, 2019 |
KAO HSIUNG | STAR ASIA USA LLC | 4 | 4 | 14 Tons | Dec 16, 2012 | Dec 16, 2012 |
QINGDAO | SEOUL TRADE CORP | 3 | 6 | 66 Tons | Dec 02, 2018 | Mar 05, 2019 |
CHIN WANGTAO | TOTAL FRESH PRODUCE LTD | 3 | 6 | 68 Tons | May 20, 2018 | Mar 05, 2019 |
QINGDAO | T&T SUPERMARKET INC | 2 | 4 | 46 Tons | Aug 15, 2018 | Sep 28, 2018 |
CHIN WANGTAO | SONNY INTERNATIONAL IMPORT & EXPORT L | 1 | 2 | 25 Tons | Oct 16, 2017 | Oct 16, 2017 |
QINGDAO | PACIN ENTERPRISE INC | 1 | 2 | 24 Tons | May 20, 2018 | May 20, 2018 |
CHIN WANGTAO | WK PRODUCE 607920 BC LTD | 1 | 2 | 19 Tons | Apr 07, 2018 | Apr 07, 2018 |
KAO HSIUNG | PUBLISHERS CLEARING HOUSE | 1 | 2 | 5 Tons | Jul 02, 2016 | Jul 02, 2016 |
Apply Filters
Refine your search results by selecting criteria below