HS code analysis by HS code and importer
About This View
The data is grouped by HS Code and Buyer/Importer. The data encompasses 129 shipments across 17 distinct entries, with a total volume of 238 TEU and 2.2 million KG. The combination of HS Code: 320414, Buyer/Importer: null is particularly significant, accounting for 97 shipments (75.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
320414 | Unknown | 97 | 175 | 1 Thousand Tons | Sep 21, 2016 | Dec 08, 2024 |
320414 | CASART COMPANY | 7 | 7 | 57 Tons | Nov 15, 2022 | Apr 12, 2024 |
320414 | OM HALYARD INC | 5 | 7 | 51 Tons | Sep 11, 2021 | Sep 11, 2021 |
320414 | AMAZON COM SERVICES INC | 3 | 3 | 29 Tons | Jul 10, 2018 | Feb 26, 2019 |
320414 | UNITED PET GROUP | 2 | 12 | 138 Tons | Sep 21, 2016 | Nov 10, 2016 |
320414 | MEY CORP | 2 | 12 | 135 Tons | Sep 10, 2021 | Sep 10, 2021 |
320414 | TRACTOR SUPPLY CO | 2 | 2 | 15 Tons | Feb 01, 2024 | Feb 01, 2024 |
320414 | ACE HARDWARE CORP | 2 | 5 | 52 Tons | Feb 01, 2024 | Apr 18, 2024 |
320414 | GOLDWATER TRADE CORP | 1 | 2 | 26 Tons | Apr 12, 2024 | Apr 12, 2024 |
320414 | WALKER EDISON FURNITURE COMPANY | 1 | 1 | 8 Tons | May 29, 2020 | May 29, 2020 |
320414 | WALMARK USA | 1 | 1 | 9 Tons | Aug 06, 2019 | Aug 06, 2019 |
320414 | NAILISM CORP | 1 | 1 | 502 KGs | Dec 07, 2018 | Dec 07, 2018 |
320414 | WINDOWS AND CABINETS CORP | 1 | 2 | 22 Tons | Aug 23, 2020 | Aug 23, 2020 |
320414 | QVC INC | 1 | 1 | 14 Tons | Feb 01, 2024 | Feb 01, 2024 |
320414 | TO THE ORDER OF ECLIPSE BUSINESS | 1 | 2 | 20 Tons | Nov 12, 2023 | Nov 12, 2023 |
320414 | JCI ADVANCED TECHNOLOGY LLC | 1 | 4 | 63 Tons | Sep 11, 2021 | Sep 11, 2021 |
320414 | SUMMIT ESP LLC | 1 | 1 | 16 Tons | Feb 19, 2017 | Feb 19, 2017 |
Apply Filters
Refine your search results by selecting criteria below