HS code analysis by HS code and country to KIWI CRATE
About This View
The data is grouped by HS Code and Country of Origin. The data encompasses 19 shipments across 19 distinct entries, with a total volume of 21 TEU and 29.6 thousand KG. The combination of HS Code: 890400, Country of Origin: CHINA is particularly significant, accounting for 1 shipments (5.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
890400 | CHINA | 1 | 1 | 634 KGs | Jun 28, 2013 | Jun 28, 2013 |
590290 | CHINA | 1 | 1 | 1 Tons | Aug 23, 2014 | Aug 23, 2014 |
390760 | CHINA | 1 | 1 | 4 Tons | Sep 22, 2013 | Sep 22, 2013 |
611592 | CHINA | 1 | 1 | 440 KGs | Sep 18, 2014 | Sep 18, 2014 |
960340 | CHINA | 1 | 1 | 421 KGs | Jun 16, 2015 | Jun 16, 2015 |
960860 | CHINA | 1 | 1 | 46 KGs | Mar 06, 2015 | Mar 06, 2015 |
960820 | CHINA | 1 | 1 | 882 KGs | Feb 18, 2014 | Feb 18, 2014 |
761511 | CHINA | 1 | 1 | 4 Tons | Aug 18, 2013 | Aug 18, 2013 |
680510 | CHINA | 1 | 1 | 97 KGs | Mar 24, 2014 | Mar 24, 2014 |
490510 | CHINA | 1 | 1 | 1 Tons | Jan 21, 2014 | Jan 21, 2014 |
930330 | CHINA | 1 | 1 | 1 Tons | Jul 24, 2014 | Jul 24, 2014 |
950349 | CHINA | 1 | 1 | 270 KGs | May 16, 2014 | May 16, 2014 |
440500 | CHINA | 1 | 1 | 247 KGs | Nov 17, 2014 | Nov 17, 2014 |
903120 | CHINA | 1 | 1 | 1 Tons | Dec 26, 2013 | Dec 26, 2013 |
680100 | CHINA | 1 | 1 | 1 Tons | May 19, 2014 | May 19, 2014 |
600623 | Taiwan | 1 | 3 | 9 Tons | Apr 23, 2015 | Apr 23, 2015 |
851993 | CHINA | 1 | 1 | 934 KGs | Jul 14, 2013 | Jul 14, 2013 |
282420 | CHINA | 1 | 1 | 152 KGs | Dec 03, 2013 | Dec 03, 2013 |
370191 | CHINA | 1 | 1 | 155 KGs | Feb 19, 2014 | Feb 19, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below