Port Of Loading,HS Code,HS Code Chapter analysis
About This View
The data is grouped by Port of Loading, HS Code, and HS Code Chapter. The data encompasses 12 shipments across 7 distinct entries, with a total volume of 3 TEU and 17.5 thousand KG. The combination of Port of Loading: ENSENADA, HS Code: 070511, HS Code Chapter: 07 is particularly significant, accounting for 3 shipments (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
SAN LUCAS | 070511 | 07 | 1 | 0 | 500 KGs | Apr 26, 2022 | Apr 26, 2022 |
EMDEN | 070511 | 07 | 1 | 0 | 1 Tons | Mar 05, 2022 | Mar 05, 2022 |
PUERTO VALLARTA | 070511 | 07 | 1 | 1 | 150 KGs | Jan 07, 2023 | Jan 07, 2023 |
BREMERHAVEN | 070511 | 07 | 1 | 0 | 2 Tons | Feb 25, 2015 | Feb 25, 2015 |
MARQUESAS ISLANDS | 070511 | 07 | 2 | 2 | 5 Tons | Nov 17, 2022 | Nov 17, 2022 |
ENSENADA | 070511 | 07 | 3 | 0 | 7 KGs | Mar 19, 2024 | Mar 14, 2025 |
HIGH SEAS (OUTSIDE U.S. TERRITORIAL WATERS) | 070511 | 07 | 3 | 0 | 7 Tons | Dec 27, 2015 | Oct 20, 2019 |
Apply Filters
Refine your search results by selecting criteria below