Port Of Loading,HS Code,HS Code Chapter analysis
About This View
The data is grouped by Port of Loading, HS Code, and HS Code Chapter. The data encompasses 52 shipments across 7 distinct entries, with a total volume of 2 TEU and 171.2 thousand KG. The combination of Port of Loading: KOBE, HS Code: 070511, HS Code Chapter: 07 is particularly significant, accounting for 41 shipments (78.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
PortOfLoading | HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
PUERTO LIMON | 070511 | 07 | 1 | 2 | 20 Tons | Jul 04, 2019 | Jul 04, 2019 |
PUERTO MANZANILLO | 070511 | 07 | 1 | 0 | 17 Tons | Mar 31, 2021 | Mar 31, 2021 |
PORT BUSTAMANTE | 070511 | 07 | 1 | 0 | 1 Tons | Apr 29, 2021 | Apr 29, 2021 |
SINGAPORE | 070511 | 07 | 1 | 0 | 3 Tons | May 30, 2024 | May 30, 2024 |
VERACRUZ | 070511 | 07 | 3 | 0 | 50 Tons | Jul 24, 2019 | Jan 04, 2021 |
MASAN | 070511 | 07 | 4 | 0 | 39 Tons | Jul 01, 2019 | Jul 01, 2019 |
KOBE | 070511 | 07 | 41 | 0 | 39 Tons | Nov 14, 2021 | Apr 30, 2025 |
Apply Filters
Refine your search results by selecting criteria below